ASTM A213 T22 Seamless Alloy Tubes
Table of Content
- Stockist of ASTM A213 Gr T22 Tube Material, Alloy Steel T22 Tube & Alloy Steel T22 Tubing. A213 material, Check SA213 T22 Pipe Price in India.
- SA213 T 11 Boiler Tube Specifications
- ASTM A213 T 11 Equivalent
- ASTM A213 T 11 Chemical Composition
- ASTM A2ASTM A213 Gr T 11 Tube Weight
- Types of T 11 Chrome Moly Tube
- ASTM A213 Alloy Steel T 11 Tubes Size Chart
- Countries we export to
SA213 T22 Boiler Tube, A213 T22 Material stock, SA213 T22 Seamless Alloy Tube manufacturers, SA213 T22 Material Standards, SA213 T22 Material Composition.
Stockist of ASTM A213 Gr T22 Tube Material, Alloy Steel T22 Tube & Alloy Steel T22 Tubing. A213 material, Check SA213 T22 Pipe Price in India.
Solitaire overseas specializes in the supply of ASME SA213 T22 alloy steel tubes, SA213 T22 heat exchanger tubes, SA213 T22 cold drawn square tube, SA213 T22 cold drawn square pipe, and ASME SA213 T22 cold drawn square pipe, as well as SA213 T22 seamless tubes. Our product line includes alloy steel seamless pipes in grade T22 and alloy steel hydraulic pipes in grade T22. Among the manufacturer’s approved products for sale, Solitaire overseas produces Alloy Steel T22 Cold Rolled Coiled Tubing, SAW 213 T22 T22 Tube, and SA 213 T22 T22 Tube. Here you will find information about T22 Tube ASTM A213.
Small bore/diameter alloy steel tubing is typically made by electric resistance welding (ERW) without annealing or drawing. Steel alloy T22 seamless tubes, Asme SA213 T22 tubing, welded tubes and black and galvanized gas/water piping, scaffolding tube and large diameter pipes are available with hollow sections. Steel tubes with T22 cross sections are made using continuous multi-roll mills, which require that incoming, unheated strips be progressively bent into the desired cross-section before welding along the longitudinal seam. Seamless Alloy Steel Tubes ASME SA213 T22 may be cold drawn through dies to achieve precise dimensions and finishes. Large diameter SA213 T22 Alloy Steel pipes (400-1,600mm) A seamless tube is fabricated out of plate that is welded into an “O” shape before being mechanically or hydraulically expanded. T22 alloy steel seamless tubes, AS T22 tubes, ASME SA213 AS T22 tubes, SA213 gr T22 & SA213 grade T22 tubes are made out of plate.
In 1995, the 199 T22 material specification was withdrawn, replacing it with SA200 T22, which was withdrawn in 1999. From that point on, SA 213 T22 material specification was withdrawn.
Chrome-moly (SA213 T22) alloy steel seamless tube is constructed from ferritic alloy steel. For use in power plants and petrochemical plants, alloy steel tubes and seamless tubes made from alloy steel T22 are well suited for bending, flanging, and other forming operations, and even for fusion welding. Chrome-moly tubes (ASTM A213 T22) are sometimes called chrome moly tubes because of their chemical compositions of molybdenum (Mo) and chromium (Cr). In addition to the elastic limit, wear resistance, impact characteristics, and hardenability of ASME SA213 T22, molybdenum square tubes offer additional advantages. When it comes to creep resistance at high temperatures, molybdenum-based A213 T22 tubes are the best.
As part of ASME SA213 T22 seamless tubes, hot-rolled lengths of T22 boiler tubes are available up to 22.5m. Tubes made from ferritic alloy steel T22 can be manufactured to meet tight tolerances of wall thickness and diameter. Tubes made of alloy steel ASTM A213 T22 can be specified with close tolerances between 0.1mm and 25mm in standard or non-standard dimensions, with diameters adjustable both inside and outside the tube. Our company offers alloy steel T22 tubes, chrome moly tubes, and T22 heater tubes for combustion chambers, header tubes, and lines for steam and reheater circuits, in a variety of sizes. complete size range from the smallest dimension up to large heavy wall pipe in all required alloy steel grades.
A SA213 & SA 213 22 Specification
ASTM SA213 T22 specification is that it has a UNS# of K21590. It has a Tensile Strength of a minimum of 415 MPa. SA213 T22 has a Yield Strength of a minimum of 220 MPa. The Elongation Percentage of SA213 T22 is a minimum of 30. SA213 T22 has a maximum Hardness, HB of 163. Of course, these are only the very basic specifications of ASTM SA213 T22 tubes. We know very well that the specifications for different clients vary and as such, if you have any particular specifications in mind for your need for ASTM SA213 T22 tubes, all you have to do is get in touch with us and you can do so right here.
SA213 T22 Tubes Standard | ASTM A213 T22, SA213 T22 (with IBR Test Certificate) |
---|---|
SA213 T22 Seamless Alloy Tube Specifications |
ASTM A213 & ASTM A209 (T1 , Ta, T1b) BS/3059/90/PartII/620 & 622 DIN/17175/13CrMo44 DIN/17175/10CrMo910 DIN/17175/15Mo3 |
Alloy Steel T22 Tube Size | 6.35 mm OD to 101.6 mm OD |
Sch. & Swg. | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg., 3.6 mm Thk |
SA213 T22 Tube Thickness | 3-12mm |
Alloy Steel UNS K21590 Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
SA213 T22 Tube Tolerance |
Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
SA213 T22 Tube Type | Seamless / ERW / Welded / Fabricated |
SA213 T22 Tube available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
T22 Chrome Moly Length |
Standard Double & In Cut length also. |
SA213 T22 Tube End | Plain End, Beveled End, Treaded |
Specialised in | ASME SA213 T22 Boiler Tube, SA213 T22 Heater Tube, SA213 T22 Heat Exchanger Tube |
SA213 gr T22 Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
SA213 grade T22 Tube Application | Seamless Ferritic Alloy Steel Tube for High-Temperature Service |
SA213 T22 Boiler Tube Thickness
SA213 T22 boiler tube thickness varies based on the needs of clients. But, one thing you can be very sure of, no matter what kind of boiler thickness for SA213 T22 boiler tubes you might seek, you can find all the information you need, just scroll down to view. You can be 100% sure of the fact that when you come to us for your needs of SA213 T22 boiler tubes, you will get only the very best deal when it comes to quality and price. This assurance that we give you, stems from the fact that we happen to be a PED approved manufacturer of SA213 T22 boiler tubes in India.
SA213 T22 Equivalent Grade
SA213 T22 equivalent grades include GOST 550-75, ASTM A335 and EN 10216-2. Because of their characteristics, SA213 T22 tubes are used in various industries such as petroleum plants, power generation plants and various kinds of high temperature services. The Chemical Composition of SA213 T22 is Sulphur 0.025, Chromium 1.90 – 2.60, Carbon 0.05 – 0.15, Molybdenum 0.87 – 1.13, Phosphorus 0.025, Silicon 0.50 and Manganese 0.30 – 0.60.
ASTM A213 T22 Tube equivalent
Equivalent Standards | EN 10216-2, ASTM A335, GOST 550-75, DIN 17175, BS 3059 Part II, NF A 49-213 |
---|---|
Material | T22, K21590 |
Equivalent Material | 13CrMo44, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383, P22, 622-490, TU 10 CD 9-10 |
Trade Name | Grade | UNS # | Heater Tubes |
---|---|---|---|
1 1/4 Chrome | T11 | K11597 | A213 / SA213 |
2 1/4 Chrome | T22 | K21590 | A213 / SA213 |
5 Chrome | T5 | K41545 | A213 / SA213 |
9 Chrome | T9 | K90941 | A213 / SA213 |
T91 | T91 | K90901 | A213 / SA213 |
T92 | T92 | K92460 | A213 / SA213 |
Chemical Composition Of ASTM A213 Stainless Steel Tubes
Steel Grades | ASTM A213 Chemical Composition % Max | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 | 2.00 | 0.040 | 0.030 | 0.75 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP310S | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 24.0-26.0 | 19.0-22.0 | 0.75 | … | … | … |
TP310HCbN | 0.04-0.10 | 2.00 | 0.030 | 0.030 | 0.75 | 24.0-26.0 | 17.0-23.0 | … | 0.15-0.35 | 0.20-0.60 | … |
TP316 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | … | … | … |
TP316H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP321 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 |
TP321H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 |
TP347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … |
TP347H | 0.04-0.10 | 2.00 | 0.040 | 0.030 | 0.75 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 |
SA213 T22 Material Standards
SA213 T 11 Tube Schedule Chart & SA213 T 11 Tube weight
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY |
Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Size Chart of T22 Boiler Tube
Size | Thickness (“) | ID (“) | Lbs per Foot | Price(£) |
---|---|---|---|---|
3/16″ OD | ||||
0.028 | 0.132 | 0.048 | ||
7/16″ OD | ||||
0.028 | 0.382 | 0.123 | 15.12 | |
1/4″ OD | ||||
0.028 | 0.194 | 0.067 | 8.15 | |
0.035 | 0.18 | 0.08 | 4.52 | |
0.049 | 0.152 | 0.105 | 7.09 | |
0.058 | 0.134 | 0.119 | 16.94 | |
0.065 | 0.12 | 0.128 | 10.73 | |
5/16″ OD | ||||
0.028 | 0.257 | 0.085 | 9.72 | |
0.035 | 0.243 | 0.104 | 6.71 | |
0.049 | 0.215 | 0.138 | 8.71 | |
0.058 | 0.197 | 0.158 | 8.15 | |
0.065 | 0.183 | 0.172 | 9.90 | |
0.095 | 0.123 | 0.221 | 8.71 | |
3/8″ OD | ||||
0.028 | 0.319 | 0.104 | 6.59 | |
0.035 | 0.305 | 0.127 | 5.45 | |
0.049 | 0.277 | 0.171 | 5.65 | |
0.058 | 0.259 | 0.196 | 5.45 | |
0.065 | 0.245 | 0.215 | 5.27 | |
0.083 | 0.209 | 0.259 | 9.41 | |
0.095 | 0.185 | 0.284 | 7.51 | |
7/16″ OD | ||||
0.035 | 0.368 | 0.151 | 5.58 | |
0.049 | 0.34 | 0.204 | 7.15 | |
0.065 | 0.308 | 0.259 | 6.59 | |
0.095 | 0.248 | 0.348 | 9.41 | |
0.12 | 0.198 | 0.408 | 9.47 | |
1/2″ OD | ||||
0.028 | 0.444 | 0.141 | 6.01 | |
0.035 | 0.43 | 0.174 | 4.82 | |
0.049 | 0.402 | 0.236 | 5.45 | |
0.058 | 0.384 | 0.274 | 4.39 | |
0.065 | 0.37 | 0.302 | 6.84 | |
0.083 | 0.334 | 0.37 | 6.14 | |
0.095 | 0.31 | 0.411 | 9.41 | |
0.12 | 0.26 | 0.487 | 7.49 | |
9/16″ OD | ||||
0.035 | 0.493 | 0.197 | 10.35 | |
0.049 | 0.465 | 0.269 | 7.02 | |
0.065 | 0.433 | 0.346 | 11.61 | |
0.12 | 0.323 | 0.568 | 11.23 | |
5/8″ OD | ||||
0.028 | 0.569 | 0.179 | 6.71 | |
0.035 | 0.555 | 0.221 | 5.45 | |
0.049 | 0.527 | 0.301 | 4.95 | |
0.058 | 0.509 | 0.351 | 5.00 | |
0.065 | 0.495 | 0.389 | 8.53 | |
0.095 | 0.435 | 0.538 | 9.90 | |
0.12 | 0.385 | 0.647 | 6.71 | |
0.156 | 0.313 | 0.781 | 12.40 | |
3/4″ OD | ||||
0.028 | 0.694 | 0.216 | 7.22 | |
0.035 | 0.68 | 0.267 | 4.57 | |
0.049 | 0.652 | 0.367 | 4.19 | |
0.058 | 0.634 | 0.429 | 4.19 | |
0.065 | 0.62 | 0.476 | 5.45 | |
0.095 | 0.56 | 0.665 | 9.41 | |
0.12 | 0.51 | 0.807 | 7.47 | |
0.156 | 0.438 | 0.99 | 9.41 | |
0.188 | 0.374 | 1.128 | 13.23 | |
7/8″ OD | ||||
0.035 | 0.805 | 0.314 | 4.90 | |
0.049 | 0.777 | 0.432 | 5.96 | |
0.058 | 0.759 | 0.506 | 5.71 | |
0.065 | 0.745 | 0.562 | 6.46 | |
0.083 | 0.709 | 0.702 | 6.21 | |
0.095 | 0.685 | 0.791 | 7.83 | |
0.12 | 0.635 | 0.968 | 9.47 | |
0.188 | 0.499 | 1.379 | 15.68 | |
1″ OD | ||||
0.035 | 0.93 | 0.361 | 4.95 | |
0.028 | 0.944 | 0.291 | 8.46 | |
0.049 | 0.902 | 0.498 | 4.70 | |
0.058 | 0.884 | 0.584 | 4.64 | |
0.065 | 0.87 | 0.649 | 4.70 | |
0.095 | 0.81 | 0.001 | 5.53 | |
0.12 | 0.76 | 1.128 | 9.41 | |
0.156 | 0.688 | 1.406 | 13.18 | |
0.188 | 0.624 | 1.63 | 15.98 | |
1-1/8″ OD | ||||
0.035 | 1.055 | 0.407 | 9.90 | |
0.049 | 1.027 | 0.563 | 6.71 | |
0.058 | 1.009 | 0.661 | 5.58 | |
0.065 | 0.995 | 0.736 | 6.71 | |
0.095 | 0.935 | 1.045 | 8.46 | |
0.12 | 0.885 | 1.288 | 14.80 | |
1-1/4″ OD | ||||
0.035 | 1.18 | 0.454 | 7.02 | |
0.049 | 1.152 | 0.629 | 6.59 | |
0.058 | 1.134 | 0.738 | 8.15 | |
0.065 | 1.12 | 0.823 | 6.71 | |
0.083 | 1.084 | 2.132 | 6.71 | |
0.095 | 1.06 | 1.172 | 7.34 | |
0.12 | 1.01 | 1.448 | 11.03 | |
0.156 | 0.938 | 1.823 | 18.25 | |
1-3/8″ OD | ||||
0.049 | 1.277 | 0.694 | 8.59 | |
0.035 | 1.305 | 0.501 | 7.40 | |
0.058 | 1.259 | 0.816 | 6.71 | |
0.065 | 1.245 | 0.909 | 5.71 | |
0.095 | 1.185 | 1.299 | 7.22 | |
0.12 | 1.135 | 1.609 | 12.17 | |
0.188 | 0.999 | 2.383 | 16.18 | |
1-1/2″ OD | ||||
0.035 | 1.43 | 0.548 | 8.46 | |
0.049 | 1.402 | 0.759 | 7.15 | |
0.058 | 1.384 | 0.893 | 8.63 | |
0.065 | 1.37 | 0.996 | 7.47 | |
0.083 | 1.334 | 1.256 | 8.28 | |
0.095 | 1.31 | 1.426 | 8.46 | |
0.12 | 1.26 | 1.769 | 11.03 | |
0.188 | 1.124 | 2.634 | 17.42 | |
1-5/8″ OD | ||||
0.049 | 1.527 | 0.825 | 12.51 | |
0.058 | 1.509 | 0.971 | 13.18 | |
0.065 | 1.495 | 1.083 | 9.41 | |
0.095 | 1.435 | 1.552 | 12.04 | |
0.12 | 1.385 | 1.929 | 14.67 | |
0.156 | 1.313 | 2.447 | 17.42 | |
0.188 | 1.249 | 2.885 | 18.18 | |
1-3/4″ OD | ||||
0.049 | 1.652 | 0.89 | 9.85 | |
0.058 | 1.634 | 1.048 | 11.27 | |
0.065 | 1.62 | 1.17 | 10.03 | |
0.095 | 1.56 | 1.679 | 8.71 | |
0.12 | 1.51 | 2.089 | 12.35 | |
0.188 | 1.374 | 3.136 | 19.69 |
ASTM A213 T22 Tube Weight chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
